Size Guide
Shoes
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 8 | 9 |
| CONTINENTAL | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
| US, CANADA & AUSTRALIA | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10.5 | 11.5 |
| JAPAN | 21.5 | 22.5 | 23 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26.5 | 27 |
| LENGTH INCHES | 8.7 | 8.9 | 9.2 | 9.3 | 9.4 | 9.6 | 9.7 | 9.8 | 10 | 10.2 | 10.5 |
| LENGTH MM | 220 | 227 | 233 | 236 | 240 | 243 | 247 | 250 | 253 | 260 | 267 |
Boots
Slip-on Boots have a LEG DEFINING FIT – follows the natural line of the leg, with ample room for easy on/off
Stretch Boots have SLIM FIT - hugs every contour for a very clean line
Casual Boots has an EASY FIT – a more generous opening that does not constrict and will naturally be a bit fuller at the calf
Some of our boots has ELASTICATED GUSSETS – that provide a slightly reduced top circumference after putting on – to create a cleaner line and smoother look on a range of calf shapes.
MORE INFORMATION ON SHOE SIZES >
Clothing
| UK SIZE | BUST | WAIST | HIPS |
| 6 - XS (Extra Small) | 80 | 61 | 88 |
| 8 - S (Small) | 84 | 65 | 92 |
| 10 - S (Small) | 88 | 69 | 96 |
| 12 - M (Medium) | 92 | 73 | 100 |
| 14 - M (Medium) | 97 | 78 | 105 |
| 16 - L (Large) | 102 | 83 | 110 |
| 18 - XL (Extra Large) | 107 | 88 | 115 |
MORE INFORMATION ON CLOTHING SIZES >
Accessories
| BELTS | Relative to clothing size
|
| SMALL | Size 6-8
|
| MEDIUM | Size 10-12
|
| LARGE | Size 14-16
|
| EXTRA LARGE | Size 16-18
|