Size Guide
Shoes
| | | | | | | | | | | | |
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 8 | 9 |
| CONTINENTAL | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
| US, CANADA & AUSTRALIA | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10.5 | 11.5 |
| JAPAN | 21.5 | 22.5 | 23 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26.5 | 27 |
| | | | | | | | | | | | |
Clothing
| UK SIZE | | BUST | WAIST | HIPS |
| 6 | XS (Extra Small) | 80 | 61 | 88 |
| 8 | S (Small) | 84 | 65 | 92 |
| 10 | S (Small) | 88 | 69 | 96 |
| 12 | M (Medium) | 92 | 73 | 100 |
| 14 | M (Medium) | 97 | 78 | 105 |
| 16 | L (Large) | 102 | 83 | 110 |
| | | | | |
Accessories
| BELTS | LENGTH (cm) Measurement point taken from end of strap to middle hole on belt |
| SMALL | 88 |
| MEDIUM | 92 |
| LARGE | 96 |
| | |